| Indicator | ZA | UY | NZ | |||||||||||||||||||||
| % Whites in the population | 9.6% | 88.0% | 69.8% | |||||||||||||||||||||
| Mayor language | English | Spanish | English | |||||||||||||||||||||
| Exchange rate vs ZAR (2009-03-23) | 1.00 | 0.399 | 5.26 | |||||||||||||||||||||
| Forex control (2011-03-01) | Yes Taxes you on worldwide income. | No Taxes you on the money you earn or remit locally and on income from foreign monetary instruments like bank deposits, loans, share income. | No | |||||||||||||||||||||
| Tax - company | 28% | 30% | 30% | |||||||||||||||||||||
| Tax - personal | 18-40.00% | ?-24.13% | 15-39.00% | |||||||||||||||||||||
| Tax - sales / VAT / GST | 14.0% | 23.0% | 12.5% (GST) | |||||||||||||||||||||
| Climate | Mostly semiarid; subtropical along east coast; sunny days, cool nights Summer: ºC Winter: ºC ? | Warm temperate; freezing temperatures almost unknown Rainfall: July till August Summer: 15 - 28ºC, January till March, hot and humid Winter: 6 - 17ºC, July till September, cold and rainy | Temperate with sharp regional contrasts Summer: ºC ? Winter: ºC ? | |||||||||||||||||||||
| Natural hazards | Prolonged droughts | Seasonally high winds (the pampero is a chilly and occasional violent wind that blows north from the Argentine pampas), droughts, floods; because of the absence of mountains, which act as weather barriers, all locations are particularly vulnerable to rapid changes from weather fronts | Earthquakes are common, though usually not severe; volcanic activity | |||||||||||||||||||||
| HIV/AIDS - adult prevalence rate | 18.1% (2007 est.) | 0.3% (2001 est.) | 0.1% (2007 est.) | |||||||||||||||||||||
| Cost of getting there via airoplane (2010-10) | R 0 | R 9630 per person Inclusive of airport taxes. SAA via Buenos Aires R 6 884 Air Malaysia via Cape Town and Buenos Aires From Buenos Aires: take ferry (Trans Uruguay) to Carmella then bus to Montevideovery cheap & no hassles with customs! | R 13 000 SAA | |||||||||||||||||||||
| GDP - per capita at purchasing power parity (2008 est.) | IT$ 10 400 | IT$ 10 800 | IT$ 28 500 | |||||||||||||||||||||
| GNI - per capita in IT$ at purchasing power parity (2007) | IT$ 9 560 - 72th | IT$ 11 040 - 62th | IT$ 26 340 - 29th | |||||||||||||||||||||
| Income inequality Gini index | 65.0 (2005) | 45.2 (2006) | 36.2 (1997) | |||||||||||||||||||||
| Unemployment rate | 21.7% (2008) | 9.2% (2007) | 4.0% (2008) | |||||||||||||||||||||
| Human Development Index (2008-12-18) Measures well-being (life expectancy, literacy, education and standards of living). how well a country is developed. | 125 th | 47 th | 20 th | |||||||||||||||||||||
| Global Peace (2011) | 118 th | 21 th | 2 th | |||||||||||||||||||||
| Corruption Perception (2008) Measures the degree to which public officials and politicians abuse power for private gain. | 54 th | 23 th | 1 st | |||||||||||||||||||||
| Bribe Payers (2006) Propensity of exporters from this country to pay bribes in a foreign country. | 24 th | ? th | ? th | |||||||||||||||||||||
| Democracy (2006) (2008) Measures electoral process and pluralism, civil liberties, functioning of government, political participation and - culture. | 39 th (Flawed democracy) | 23 th (Full democracy) | 7 th (Full democracy) | |||||||||||||||||||||
| Legatum Prosperity Index (2008) It is 1 of the best overall indicators of where to live. It is a compound index of 44 factors that shows how economically competitive and liveable (freedom, human rights, climate, etc.) a country is. | 38 th | 36 th | 9 th | |||||||||||||||||||||
| Quality-of-life (2005) It is a compound index of 9 factors that links subjective life-satisfaction surveys to the objective determinants of the quality of life. | 92 th | 46 th | 15 th | |||||||||||||||||||||
| Satisfaction with Life (2006) | 109 th | 87 th | 18 th | |||||||||||||||||||||
| Happy Planet Measure the costs on the environment to sustain human well-being in the long term ("for how long will people be able to live how happily") | 156 th | 57 th | 94 th | |||||||||||||||||||||
| Murder_rate (2008) Per year per 100,000 inhabitants | 7 th (37.0) | 50 th ( 4.3) | 71 th ( 2.0) | |||||||||||||||||||||
| Rapes per capita (2009) Per year per 100,000 inhabitants | 1 st (1195.38) | 36 th (51.23) | 12 th (213.38) | |||||||||||||||||||||
| Freedom (2009) Countries are classified as free, partly-free, not-free with respect to:
| Free | Free | Free | |||||||||||||||||||||
| Press Freedom (2008-10-21) | 36 th | 43 th | 7 th | |||||||||||||||||||||
| Economic Freedom (2009) | 61 th | 64 th | 5 th | |||||||||||||||||||||
| Privacy (2006) Measures surveillance and privacy invasions by governments and corporations. | ? th | ? th | 18 th | |||||||||||||||||||||
| Global Competitiviness (2009) Measures the set of institutions, policies and factors that enables a country to sustain high levels of economic prosperity. | 45 th | 75 th | 24 th | |||||||||||||||||||||
| Ease of doing business (2008) Are there simple regulations for businesses and strong protections of property rights. | 35 th | 89 th | 2 th | |||||||||||||||||||||
| Failed_States (2008) A failed state has a government so weak or ineffective that it has little control over its territory; non-provision of public services; widespread corruption and criminality; refugees and involuntary movement of populations; sharp economic decline. | 52 th | 26 th | 6 th | |||||||||||||||||||||
| Property Rights (2008) Individual's rights and ability to own private property. | 24 th | 49 th | 7 th | |||||||||||||||||||||
| Cost of living New! (2011-10) 1 st = most expensive , 950 th = most cheap | Johannesburg | National | Auckland | |||||||||||||||||||||
| Overall | 273 th | 342 th | 67 th | |||||||||||||||||||||
|
|
| 101 th | |||||||||||||||||||||
| Communication (home telephone rental and call charges, internet connection and service provider fees, mobile / cellular phone contract, data, and calls) | 774 th | 198 th | 366 th | |||||||||||||||||||||
| Alcohol & Tobacco costs (alcoholic beverages, alcohol at a bar, beer, locally produced spirit, whiskey, and wine, tobacco products such as cigarettes.) | 224 th | 205 th | 50 th | |||||||||||||||||||||
| Household Accommodation (housing, water, electricity, household gas, household fuels, local rates and residential taxes, mortgage, house / flat rental, household electricity consumption, household gas / fuel consumption, household water consumption, and local property rates / taxes / levies) | 207 th | 205 th | 79 th | |||||||||||||||||||||
| Restaurants, Meals Out and Hotel (business dinner, dinner at a restaurant (non fast food), hotel rates, take away drinks and snacks (fast food). | 813 th | 265 th | 70 th | |||||||||||||||||||||
| Personal Care (services, cosmetics, hair care, moisturizer / sun block, nappies, pain relief tablets, toilet paper, toothpaste, and soap / shampoo / conditioner) | 720 th | 279 th | 29 th | |||||||||||||||||||||
| Miscellaneous (stationery, linen, general goods and services, domestic help, dry cleaning, linen, office supplies, newspapers and magazines, and postage stamps) | 271 th | 351 th | 446 th | |||||||||||||||||||||
| Furniture & Appliance (furniture, household equipment and appliances, DVD player, fridge freezer, iron, kettle, toaster, microwave, light bulbs, television, vacuum cleaner, and washing machine) | 145 th | 464 th | 216 th | |||||||||||||||||||||
| Education (creche / pre-school fees, high school / college fees, primary school fees, and tertiary study fees) | 494 th | 485 th | 38 th | |||||||||||||||||||||
| Healthcare (general healthcare, medical and medical insurance, general practitioner consultation rates, hospital private ward daily rate, non-prescription medicine, and private medical insurance / medical aid contributions) | 671 th | 600 th | 36 th | |||||||||||||||||||||
| Grocery (food, non-alcoholic beverages and cleaning material items such as baby consumables, baked goods, baking, canned foods, cheese, cleaning products, dairy, fresh fruits, fresh vegetables, fruit juices, meat, oil & vinegars, pet food, pre-prepared meals, sauces, seafood, snacks, soft drinks, spices & herbs) | 315 th | 738 th | 78 th | |||||||||||||||||||||
| Transport (public transport, vehicle costs, vehicle fuel, vehicle insurance and vehicle maint enance, hire purchase / lease of vehicle, petrol / diesel, public transport s ervice maintenance, tires, vehicle Insurance, and vehicle purchase) | 399 th | 824 th | 89 th | |||||||||||||||||||||
| Clothing (clothing and footwear products, business suits, casual clothing, childrens clothing and footwear, coats and hats, evening wear, shoe repairs, and underwear) | 796 th | 827 th | 671 th | |||||||||||||||||||||
| Cost of living (2008?) | ||||||||||||||||||||||||
| Theater | 62.16 | |||||||||||||||||||||||
| 20km taxi drive | 160.00 | from Carrasco Airport to ciudad vieja 64.49 | ||||||||||||||||||||||
| Urban bus ticket this is a very expensive price for a generally bad service | 5.44 | |||||||||||||||||||||||
| 1 lt of gasoline | 10.26 | |||||||||||||||||||||||
| Electricity bill | 310.80 | |||||||||||||||||||||||
| Water bill | 93.24 | |||||||||||||||||||||||
| cable tv bill | 155.40 | |||||||||||||||||||||||
| internet broadband (256k download) | 404.04 | |||||||||||||||||||||||
| Kilo of Potatoes | 3.26 | |||||||||||||||||||||||
| Kilo of apples | 3.89 | |||||||||||||||||||||||
| Kilo of bananas | 5.44 | |||||||||||||||||||||||
| 1 lettuce | 1.94 | |||||||||||||||||||||||
| Kilo of fatless grinded meat | 25.64 | |||||||||||||||||||||||
| Kilo of beef loins | 30.77 | |||||||||||||||||||||||
| 1 lt milk | 3.26 | |||||||||||||||||||||||
| 1 loaf of bread | 3.26 | |||||||||||||||||||||||
| Lunch at Mac Donald's MD is not considered a cheap meal | 12.90 | 27.20 | 19.27 | |||||||||||||||||||||
| Lunch at restaurant Place where you sit, and there's a waiter | 19.43 to 48.56 | |||||||||||||||||||||||
| Dinner for 2 in a fancy restaurant appetizer, main course, dessert, good wine for both | 116.55 to 233.10 | |||||||||||||||||||||||
| Movie Theatre/Cinema | 15.54 to 34.19 | |||||||||||||||||||||||
| Phone bill 5 person house, 1 teenager | 481.74 to 971.25 | |||||||||||||||||||||||
| Renting a 1 bedroom apartment in a fancy neighborhood neighborhood beingpocitos orpunta carretas | 1320 to 1632 | |||||||||||||||||||||||
| Renting a 2 bedroom apartment in a fancy neighborhood 2 years ago prices were half of what they are now | 1943 to 2564 |
Used cars cannot be brought in. Foreigners can import brand-new vehicles (only mileage from shop to home allowed), paying approximately 93% of CIF value, determined by Uruguayan customs, and not by the purchase invoice. You will need to present a commercial invoice, with an official translation into Spanish, and these documents must be legalized at the Uruguayan consulate at origin. Temporary admission of your car may be granted for up to 18 months, after which the vehicle must be re-exported. A bank guarantee may be needed, which will be returned after the export of the vehicle.
Once inside Uruguay:
Uruguayan passport entitles you to enter Brazil without a visa and relaxed requirements for other South American countries. Uruguay allows double citizenships.
Citizenship
After 5 years residency.At Uruguay electoral courtProof that you have stayed for 6 months.
Citizenship for retirees
After 12 - 18 months.Must proof income ZAR 11 655 (USD 1 500) per month and ownership of Uruguay property valued at ZAR 777 000 (USD 100 000).
Uruguayan dialect is indicated in red.
Pronunciation
Words are always pronounced as they are written.
Uruguayan Spanish is often spoken with a melodic lilt or tonal quality and sound a bit like Portuguese.
| Stress | ||
| If the word ends in a vowel ors, | then the stress falls on the 2nd last syllable | (ventana, ventanas). |
| If the word ends in a consonant other thann ors, | then the stress falls on the last syllable | (hablar). |
| Otherwise the accent' | indicates where the stress must fall | (metáfora, pentalón). |
| Adverbs take an accent' | in a question, | (cuándo?). |
Vowels | ||
| a | bit longer than English 'cat' | (ventana) |
| e | like English 'pay' | ( ) |
| e | longer when syllable ends in a consonant | ( ) |
| i | bit longer than English 'seek' | ( ) |
| o | like English 'caught' | ( ) |
| o | like English 'pope' when syllable ends in a vowel | ( ) |
| u | like English 'food' | ( ) |
| u | unpronounced after 'q' | ( ) |
| y | like English 'i' when use as a vowel | ( ) |
| y | like English 'yes' when use as a consonant | ( ) |
| y | like 'sh' or 'zj' in English 'measure' | (Uruguayo, 'oo-roo-wash-oh') |
| ai, ay | like English 'write' | ( ) |
| ei, ey | like English 'eight' | ( ) |
| oi, oy | like English 'voice' | ( ) |
Consonants | ||
| b, v | somewhere between English 'b' & 'v' | ( ) |
| b, v | like English 'b' when at beginning of a word OR after 'm' and 'n' | ( ) |
| c | like English 'k' | ( ) |
| c | like English 'sip' when before 'e' or 'i' | ( ) |
| g | like English 'j' when before 'e' and 'i' | ( ) |
| h | always silent | (hablo) |
| j | like 'ch' in English 'loch' | ( ) |
| ll | like 'lli' in English 'million' | (calle, 'cah-yeh') |
| ll | like 'sh' or 'zj' in English 'measure' | (calle, 'cah-shay' or 'cah-zhey') |
| ñ | like 'ni' in English 'onion' | (Señor) |
| rr | more trilled than English 'r' | ( ) |
| x | like English 'fox' OR 'sip' OR 'froggs' | ( ) |
| z | like English 'sip' | ( ) |
| rest | like English | |
Phrases | ||
Greeting & courtesies | ||
| Hello (any time, casual) | Hola | |
| Hello (any time, formal) | Buenos días | |
| Hello (any time, formal) | Buen día | |
| How are you? | Como esta usted? | ko-mo es-tah oo-sted |
| How's it going? | Cómo Andas? | |
| Very well, thank you. | Muy bien, gracias. | moo-ee bee-en,grah-see-as |
| And you? | Y usted? | ee oos-ted |
| My name is ... | Me llamo ... | mayyah-moh |
| What is your name? | Cómo se llama usted? | koh-mo sehyah-mah oss-ted? |
| Please to meet you. | Mucho gusto. | moo-chogoose-to |
| Goodbye! | Adios! | ah-dee-ohss |
Basics | ||
| I don't speak Spanish. | No hablo español | noah-bloh es-pahn-yol |
| Do you speak English? | Habla usted inglés? | ah-blah oos-ted in-glehs? |
| I understand | Entiendo | en-tee-en-doh |
| I don't understand | No entiendo | no en-tee-en-doh |
| I don't know | No sé | no seh |
| I am American / South African | Soy americano / Africa del Sur | soy ah-meh-ree-kah-noh / |
| I | ||
| You (formal) | Usted | |
| You (casual) | Tú or vos | Uruguayans use 'tú' almost exclusively. |
| yes / no | si / no | see / no |
| Please | Por favor | porefah-vore |
| Thank you (very much) | (Muchas) gracias | (moo-chas)grah-see-as |
| Excuse me. | Con permiso. | con pair-mee-so |
| Could you tell me? | Podria decirme? | po-dree-ah deh-seer-meh |
| I am sorry. | Lo siento. | lo see-en-to |
| Mr / Mrs / Miss | Señor / Señora / Señorita | sen-yor / sen-yohra / sen-yo-ree-tah |
| You're welcome | De nada | |
| You're welcome | Noooo, por favor (or por nada) | |
| What? | Qué? | keh? |
| Why? | Por qué? | porekeh |
| Who? | Quién? | kee-yen |
| Here | Aquí | ah-key |
| Here | acá | |
| There | Allá | ah-yah |
| Open | Abierto | ah-bee-er-to |
| Closed | Cerrado | ser-ah-doh |
| Left | Izquierda | iss-key-er-dah |
| Right | Derecha | dare-eh-chah |
| Straight ahead | Derecho | dare-eh-choh |
| More / less | Más / menos | mahss /men-ohss |
| Too much / little | Demasiado / Muy poco | deh-mah-see-doh /moo-eepoh-koh |
Numbers | ||
| 1 | un / uno | oon /oo-no |
| 2 | dos | dos |
| 3 | tres | tress |
| 4 | cuatro | kwah-tro |
| 5 | cinco | sink-oh |
| 6 | seis | saice |
| 7 | siete | see-et-eh |
| 8 | ocho | o-cho |
| 9 | nueve | new-eh-vey |
| 10 | diez | dee-es |
| 11 | once | ohn-seh |
| 12 | doce | doh-seh |
| 13 | trece | treh-seh |
| 14 | catorce | ka-torh-seh |
| 15 | quince | keen-seh |
| 16 | dieciséis | dee-es-ee-saice |
| 17 | diecisiete | dee-es-ee-see-et-eh |
| 18 | dieciocho | dee-es-ee-see-oh-cho |
| 19 | diecinueve | dee-es-ee-new-ev-ah |
| 20 | viente | vain-teh |
| 21 | viente y uno | vain-teh eeoo-noh |
| 30 | trienta | train-tah |
| 32 | triena y dos | train-tay-dohs |
| 40 | cuarenta | kwah-ren-tah |
| 43 | cuarenta y tres | kwah-ren-tay-tress |
| 50 | cincuenta | seen-kwen-tah |
| 54 | cincuenta y cuatro | seen-kwen-tay-kwah-tro |
| 60 | sesenta | sess-en-tah |
| 65 | sesenta y cinco | sess-en-tay-seen-ko |
| 70 | setenta | set-en-tah |
| 76 | setenta y seis | set-en-tay-saice |
| 80 | ochenta | oh-chen-tah |
| 87 | ochenta y siente | oh-chen-tay see-yet-eh |
| 90 | noventa | no-ven-tah |
| 100 | cien | see-en |
| 101 | ciento uno | see-en-tohoo-noh |
| 200 | doscientos | doh-see-en-tohss |
| 500 | quinientos | keen-yen-tohss |
| 1000 | mil | meel |
| 2000 | dos mil | dohs meel |
| 1 000 000 | un millón | oon meel-yohn |
Colours | ||
| black | negro | neh-groh |
| blue | azul | ah-sool |
| brown | café | kah-feh |
| green | verde | ver-deh |
| pink | rosa | ro-sah |
| purple | morado | mo-rah-doh |
| orange | naranja | na-rahn-hah |
| red | rojo | roh--hoh |
| white | blanco | blahn-koh |
| yellow | amarillo | ah-mah-ree-yoh |
Time | ||
| What time is it? | Que hora es? | keho-rah es? |
| It is 1 / 2 / 3 o'clock | Es la una / las dos / las tres Son | es la-oo-nah / lahs dohs / lahs res sohn |
| When? | Cuándo? | kwahn-doh? |
| Today | Hoy | oy |
| Tomorrow | mañana | mahn-yah-nah |
| Yesterday | Ayer | ah-yehr |
| This morning | Esta mañana | es-tah mahn-yah-nah |
| This afternoon | Esta tarde | es-tahtahr-deh |
| This week | Esta semana | es-tah seh-mah-nah |
| Next week | La semana que entra | lah seh-mah-nah kehen-trah |
| This month | Esta mes | es-tah mehs |
| Next month | El próximo mes | proke-see-mo mehs |
| This year | Esta aóo | es-tahahn-yo |
| Next year | El aóo que viene | elahn-yo vee-yen-ay |
Week days | ||
| Sunday | Domingo | doe-meen-goh |
| Monday | Lunes | loo-ness |
| Tuesday | Martes | mahr-tess |
| Wednesday | Miércoles | me-air-koh-less |
| Thursday | Jueves | hoo-ev-ess |
| Friday | Viernes | vee-air-ness |
| Saturday | Sábado | sah-bah-doh |
Months | ||
| January | Enero | eh-neh-roh |
| February | Febrero | feh-breh-roh |
| March | Marzo | mehr-soh |
| April | Abril | ah-breel |
| May | Mayo | my-oh |
| June | Junio | hoo-nee-oh |
| July | Julio | hoo-lee-oh |
| August | Agosto | ah-ghost-oh |
| September | Septiembre | sep-tee-em-breh |
| October | Octubre | oak-too-breh |
| November | Noviembre | no-vee-em-breh |
| December | Diciembre | dee-see-em-breh |
Accommodation | ||
| real estate agent | corredor / inmobiliaria | |
| owner | dueño | |
| furnished | amoblada | |
| shared bath among 2 bedrooms | baño compartido | |
| bathroom | el baño | elbahn-yoh |
| master bath | baño principal | |
| elevator | el ascensor | el ah-sen-sohr |
| sign | letrero | |
| sign | cartel | |
| closet | placar rather than closet | |
| kitchen | cocina | |
| the key | la llave | lahyah-veh |
| kitchen with built-in cupboards | cocina con office | |
| dining room | comedor | |
| property taxes | contribución Inmobiliaria | |
| breakfast room | desayunador | |
| master bedroom | dormitorio principal | |
| shower | ducha | |
| condo or homeowners' fees | gastos communes | |
| bedroom | dormitorio or cuarto | |
| bedroom | habitación | |
| toilet | inodoro | |
| foyer | recepción | |
| security (watchman) | vigilancia | |
| dwelling or home | vivienda | |
| view | vista | |
| carport | cochera | |
| garage | garage | |
| basement | subsuelo | |
| workshop | taller | |
| border or property line | lindero | |
| large door at the property's entrance into the driveway | portón | |
| hotel maid | camarera | |
| hotel maid | mucama | |
Dining out | ||
| waiter | mesero | |
| waiter | mozo | |
| breakfast | el desayuno | el dee-sah-yoon-oh |
| lunch | la comida | lah koh-mee-dah |
| dinner | la cena | lahseh-nah |
| menu | la carta / el menú | lahcart-ah / el meh-noo |
| main course | plato fuerte | |
| main course | plato principal | |
| fork | el tenedor | el ten-eh-dor |
| knife | el cuchillo | el koo-chee-yo |
| spoon | una cuchara | oo-na koo-chah-rah |
| bread | el pan | el pahn |
| dish | un plato | oonplah-toh |
| cheers! | salud! | sahlood |
| bill | la cuenta | lahkwen-tah |
| Is the tip included? | Está incluida la propina? | es-tah in-cloo-ee-dah pro-pee-nah |
Travelling | ||
| Where is...? | Dónde está...? | dohn-deh es-tah |
| the train station? | la estación del tren? | la es-tah-see-on eltrain |
| the bus stop | la parada del autobus? | la pah-rah-dah del oh-toh-boos |
| avenue | avenida | ah-ven-ee-dah |
| highway | carretera | car-eah-ter-ah |
| street | calle | cah-yeh |
| street | calle | cah-zhey |
| Is it far / near? | Está lejos / cerca? | es-tahleh-hoss /sehr-kah |
In town | ||
| the post office | la oficina de correos | lah oh-fee-see-nah deh koh-reh-os |
| the bank | el banco | elbahn-koh |
| the NAME hotel | el hotel NAME | el oh-tel NAME |
| cathedral | catedral | cah-tah-dral |
| church | templo / iglesia | tem-plo / ee-glehs-see-ah |
| city hall | casa de gobierno | kah-sah deh go-bee-ehr-no |
| inn / restaurant | taverna | tah-vehr-nah |
| main square | plaza principal | plah-thah prin-see-pahl |
| market | mercado | mer-hak-doh |
| flee-markets | ferias | |
| neighbourhood | barrio | bahr-ree-o |
| hospital | el hospital | el ohss-pee-tahl |
Shopping | ||
| the store | la tienda | la tee-en-dah |
| the cashier | la caja | lahkah-hah |
| I want... | Quisiera... | kee-see-ehr-ah |
| I want to buy... | Quisiera comprar... | kee-see-ehr-ah kohm-prahr |
| a magazine | una revista | oon-ah rah-veess-tah |
| a newspaper | un periódico | oon pehr-ee-oh-dee-koh |
| a map | un mapa | onnmah-pah |
| paper | papel | pah-pel |
| envelopes | sobres | so-brehs |
| a stamp | un sello de correo | oonseh-yoh deh koh-reh-oh |
| soap | jabón | hah-bohn |
| How much is it? | Cuánto cuesta? | kwahn-tohkwes-tah |
| It is cheap / expensive. | Está barato / caro. | es-tah bah-rah-toh /kah-roh |
Miscellaneous | ||
| Brazilian | Brasileño | |
| Brazilian | Brasileiro | |
| car | carro | |
| car | auto or coche | |
| something really cool | chévere | |
| something really cool | impecable or bárbaro | |
| couple (male/female) | pareja | |
| couple (male/female) | matrimonio | |
| perhaps | tal vez | |
| perhaps | capaz or quizás | |
| need | necesitar | |
| need | precisar | (Greeting from a store clerk: "Qué precisaba?" meaning "What did you need?") |
| if you are ready | listo | |
| if you are ready | pronto | |
| I am ill. | Estoy enfermo(a) | es-toy en-fehr-moh(mah) |
| Please call a doctor. | Por favor llame a un medico. | pohr fah-voryo-meh ah oonmed-ee-koh |
| Help! | Auxilio! / Ayuda! / Socorro! | owk-see-lee-oh / ah-yoo-dah / soh-kohr-roh |
| Fire! | Incendio! | en-sen-dee-oh |
| Caution! / Look out! | Cuiado! | kwee-dah-doh |
Links to Spanish-English language sites:
Google translator
www.ectaco.co.uk/English-Spanish-Dictionary
dictionary.reverso.net/spanish-english Also has grammer tools.
www.shortcuttospanish.com New!
www.wordreference.com
Accommodation - hotels.
Accommodation - hostels.
Hostels in are bunched in Ciudad Vieja, Palermo, Barrio Sur and Pocitos.
Accommodation - furnished flats (inmuebles).
Banks.
Government-owned:
Tip.
Take enough cash with, because you may have problems to withdraw cash from the ATMs.
Classified adverts - Free
Adoos
Craigslist
Cell phones
Some GSM phones work in UY. Just buy a SIM card in Montevideo.
Directories
ODP
Uruguay Connection
Uruguay Now
Yahoo
Doing business / Import / Export
National Bureau for Small and Medium Enterprises
National Bureau for Customs
UruguayXXI Extensive guide on taxes, business types, etc
Tip: Tax refund for goods made in UY which are exported unused. Look for the "Tax Free for Tourists" sign in the windows of shops.
Tip: When you consider doing business with a company with an English-speaking "front man", you find out EXACTLY who will be doing the work for you, and that you insist on meeting that person and speaking with that person, BEFORE you agree to hire them or buy from them. Then, make sure that this is confirmed in writing.
Embassies
South African Embassy in Montevideo
Ambassador Extraordinary and Plenipotentiary: Vacant
Chargé d'Affaires : Mr D Jacobs
First Secretary (Corporate Services) : Ms N Mbusi-Qureshi
Armed Forces Attaché : Capt B J Rai
Dr Gabriel Otero Street 6337
Carrasco 11300
Montevideo
P.O. Box 498
Montevideo
11000
00-598-2-601-7591
00-598-2-834-453 (Consular & Admin)
00-598-2-600-3165 Fax
montevideo.general@foreign.gov.za(General)
nomakaya@hotmail.com (Admin & Consular)
safem.admin@adinet.com.uy (Admin & Consular)
safem.finance@adinet.com.uy (Finance)
safem.amb@adinet.com.uy (Political & Economic)
Uruguay embassy in South Africa
HE : Mr G J Pomi
Consul : Mrs Alicia Arbelbide Costas
Defence AttachT: Col. N A Viar Melo
Glenrand MIB House (3rd Floor)
Burnett street 1119
Hatfield
Pretoria
P O Box 14818
Pretoria
0028
00-27-12-362-6521/22
00-27-12-362-6523 Fax
urusud@pixie.co.za
consultasuruguay@gmail.com exports and investments
Escorts
Private classified adverts
Estate agents
I only listed those who replied to my emails.
ReynoldsPropiedades / Uruguay Real Estate
Cecilia Campbell, Branch Manager
Cecilia Campbell, Branch Manager
Patricia Altman
Cecilia Campbell, Branch Manager
Bettina Triveri
Address: Montevideo, 25 de mayo 247 apt 101
Tel: 00-598-2-915-7926 / 00-598-2-917-0110
Cel: (f/Int) 549-11-5183-1562
Skype: campbellcecilia
Reynolds Propiedades has been dedicated to real estate services during the past 44 years. We provide professional legal advice regarding immigration visas, work permits, local taxes and banking, as well as legal assistance during each step of the purchase process to make it as efficient and less time consuming as possible. In addition, we offer property management services as well as relocation assistance to our clients. Our staff is fluent in Spanish, English, French and German and used to foreign cultures.
We are experienced in organizing real estate seminars and real estate tours in the capital city of Montevideo and in the resorts of Piriapolis and Punta del Este. We can also assist with booking hotel reservations and city tours as well as boat trips and tango dinner shows.
We do not charge for the speakers at the informational seminar to be conducted in our offices in Montevideo. Also, we would not charge you for our real estate agents accompanying the bus tour of the city and resorts. We would only charge the usual agency commission and fees at the time of closing on the real property to be purchased by your clients
Among our professional group, we would like to mention Dr. Fischer, a senior partner in one of the most reputable firms in Uruguay. He would be briefing your group in English on immigration regulations, tax laws and banking and investment planning in Uruguay. Others in his group would explain in detail the real estate process in the country.
Uruguay Property
Margret Holzer de Baez
Address: Punta del Este, Pda.36, Octante y Sagitario
Tel: 00-598-4-222-8371, 00-598-9-938-1172My company would be delighted to show suitable properties to your visitors.
Alan SminkSpeak very good English. Let me know how I can help you with your plans, and when you decide to come, I am here to assist you.
other estate agents
other estate agents - Montevideo
Expat Meetings
Every Sunday 12h00Montevideo, Pocitos, Chucarro 1031, Parrillada Trouville.No reservations needed. This is an informal gathering for English speakers to exchange information and ideas about Uruguay and most any other topic that m ight come up. Enjoy some great food or a drink. There are usually about 20 people.
Forums
Virtual Tourist - Uruguay
General country profile
CIA's factbook of the world
Uruguay Now - info from dept. of Tourism
Wikipedia
Jobs
Jobs search engine
United Nations
Maps
Interactive street map of Montevideo and vicinity
Clickable main road map of Uruguay
Clickable map of Uruguay
Map of Montevideo
Buy (paper) maps from HeinRich in Pretoria
Medical
Medical care is very good and affordable.
Hospital Britanico
info@hospitalbritanico.org.uy
Tel/Fax: (598 2) 1967
2420 Avda. Italia - Close to Tres Cruces
It is very well suited for expats and travellers because they accept private patients, international insurance, most of their medical and administrative staff speak English.
Outpatients
For appointments phone (“Reservas de Horas”) at 2487 1020 extension 2740 from Monday to Friday between 8am and 9 pm, Saturdays and Sundays from 8am to 2pm or book online.This way you will be registered for any future contact.
Medical emergency outside Montevideo
Go to the nearest clinic and, from there, contact our Urgency Service(“Servicio de Urgencia”) at 2487-1020 extension 3000.
Hospital plan
Monthly fees from USD60?
To get 50% discount on medicine ordered by your doctor, go to the El Tunel Pharmacy:
Central store: Avelino Miranda 2605 (open 24 hours a day, the 365 days of the year).
Carrasco: Juan B. Alberdi 6597 (Monday to Saturday from 8am to 10pm).
Pocitos: J. Benito Blanco 3351 (Monday to Saturday from 8am to 10pm).
Punta Carretas: Solano García 2585 (Monday to Sunday from 8am to 10pm).
For home delivery: phone 2487 4606 from 8am to 9:45pm, Monday to Friday, Saturday until 8pm.There is only an emergency service on Sundays.
La Espa¤ola Hospital
usuarios@asesp.com.uy
This public hospital will treat anyone, whether you are a resident or not. You will have to pay for your own medication if you do not have a card issued by the hospital. All you have to do to get a card is to apply for 1.
Anyone who pays into BPS (social security) is entitled to participate in 1 of the Health Insurance Plans.(COSEM). Catch: A directors of corporations cannot participate in the BPS connected health insurance plans, even though they pay into BPS.Directors have to pay for private insurance.BUTYou can set up an Uruguay domestic company and then hire nominee corporate directors from outside the country.Those directors can then give you a total power of attorney to operate the company, bank accounts etc, as an EMPLOYEE, and thus eligible for health insurance.Another way is to set up an unipersonal, a sole proprietorship, but that has other issues.There is also a government health service to care for the needs of the poor, and private health insurance as well.Visits to a clinic in Uruguay will cost around $20 USD, $50 USD or more if seeing a specialist. Ambulance transport costs run around $300 USD and up.
Hospital de Clínicas in Montevideo ("Dr. Manuel Quintela")
is a public hospital and research facility for the University of Uruguay.
Hospital Maciel
Hospital Saint Bois
Hospital Militar
takes private paying patients as well.
In the event of an emergency situation dial 911 from Montevideo, 02-911 from other areas.
Newspapers
Diario Elpais
Merco Press
Uruguay Daily News
Links to 38 newspapers and the cities where they are published.
Search engines
www.google.com.uy
Uruguayan websites
